Всего тарифов: 1469
| Провайдер | Тариф | RAM, МБ | CPU | Диск, ГБ | Виртуализация | Цена* |
|---|---|---|---|---|---|---|
| Mrhost.biz | DE-32 | 32768 | 3.20 ГГц x 4 | 250 | KVM | 6 714 |
| Mrhost.biz | RU-32 | 32768 | 2.50 ГГц x 4 | 250 | KVM | 6 714 |
| Hostiserver.com | SSD-80 | 8192 | 2.50 ГГц x 4 | 120 | KVM | 6 714 |
| Serverum.com | OVPS 16 | 16384 | 2.80 ГГц x 4 | 320 | KVM | 6 714 |
| FirstHost.lv | VPS EPSILO… | 16384 | 2.20 ГГц x 8 | 100 | OpenVZ, KVM, WMWARE | 6 771 |
| Sim-networks.com | ESXi-L | 6144 | 3.50 ГГц x 2 | 100 | VMware | 6 872 |
| 4Server.su | cx91 | 32768 | 3.30 ГГц x 16 | 180 | KVM | 6 930 |
| Tucha.ua | TuchaBit_4… | 8192 | 2.40 ГГц x 4 | 200 | KVM | 6 959 |
| TrueVDS.ru | TrueA7 | 16384 | 3.00 ГГц x 3 | 120 | Xen | 6 960 |
| Ruweb.net | KVM-GIGA | 73728 | 2.00 ГГц x 20 | 1440 | KVM | 6 999 |
| Timeweb.com | Cloud 80 | 8196 | 3.30 ГГц x 4 | 80 | KVM | 7 000 |
| NetAngels | XL32 | 32768 | 2.20 ГГц x 12 | 100 | KVM | 7 347 |
| 2cloud.eu | RAM-VPS-3 | 32768 | 3.50 ГГц x 4 | 100 | KVM | 7 392 |
| VDSina.ru | EPYC 32ГБ | 32768 | 3.40 ГГц x 12 | 400 | KVM | 7 516 |
| Hqhost.net | SSD Elite | 8192 | 2.10 ГГц x 4 | 80 | KVM | 7 549 |
| AdminVPS.ru | VIP в Герм… | 10000 | 4.00 ГГц x 4 | 100 | KVM | 7 679 |
| Zomro.com | Ultimate | 51200 | 0.00 ГГц x 9 | 300 | KVM | 7 692 |
| AdminVPS.ru | Vip Bitrix… | 16000 | 5.00 ГГц x 12 | 200 | KVM | 7 699 |
| Cloverhost.net | VPS-PRO-XL | 16384 | 2.30 ГГц x 8 | 120 | KVM | 7 771 |
| Besthosting.ua | SSD 800 | 32768 | 2.50 ГГц x 8 | 800 | KVM | 7 796 |
| Server-cloud.com | VPS-V6 | 16384 | 2.40 ГГц x 8 | 160 | VMware vSphere HA | 7 847 |
| Server-cloud.com | VPS-WIN5 | 12288 | 2.40 ГГц x 8 | 120 | VMware vSphere HA | 7 847 |
| 2cloud.eu | NVMe-VPS-3 | 8192 | 3.50 ГГц x 2 | 350 | KVM | 7 885 |
| Ru-center | VDS SSD-5 | 8192 | 2.00 ГГц x 8 | 120 | Hyper-V | 7 916 |
| Fozzy.com | Windows VP… | 8192 | 1.10 ГГц x 4 | 200 | Hyper-V | 7 972 |
| Mrhost.biz | CA-32 | 32768 | 3.70 ГГц x 4 | 250 | KVM | 7 972 |
| Mrhost.biz | FR-32 | 32768 | 3.70 ГГц x 4 | 320 | KVM | 7 972 |
| Vmland.ru | KVM-HB-400 | 40960 | 2.40 ГГц x 9 | 480 | KVM | 8 000 |
| Vmland.ru | KVM-SB-320 | 32768 | 2.40 ГГц x 8 | 384 | KVM | 8 000 |
| Rufox.ru | VPS-VIPLID… | 4096 | 3.00 ГГц x 2 | 320 | OpenVZ,KVM | 8 000 |
| Flops.ru | ОБЛАЧНЫЙ 1… | 16384 | 2.00 ГГц x 8 | 512 | KVM | 8 000 |
| Simplecloud.ru | VPS-7 | 32768 | 2.50 ГГц x 6 | 320 | KVM | 8 000 |
| Rusonyx.ru | L+ High | 8192 | 2.00 ГГц x 6 | 160 | Virtuozzo | 8 000 |
| Rusonyx.ru | L+ High дл… | 8192 | 2.00 ГГц x 6 | 160 | Virtuozzo | 8 000 |
| Vmland.ru | KVM-SA-200 | 20480 | 2.40 ГГц x 9 | 480 | KVM | 8 000 |
| 1bx.host | KVM.SSD Те… | 12288 | 3.30 ГГц x 12 | 400 | KVM | 8 000 |
| VPShoster.ru | xLarge | 32768 | 2.80 ГГц x 16 | 320 | KVM | 8 000 |
| Mail.ru Cloud Solutions | 8-16-100 | 16384 | 3.00 ГГц x 8 | 100 | KVM, Hyper-V | 8 120 |
| Veesp.com | WINDOWS 16 | 16384 | 2.60 ГГц x 6 | 320 | KVM | 8 125 |
| VPSville.ru | Cloud10+ (… | 24576 | 2.60 ГГц x 10 | 430 | KVM | 8 200 |
| HOSTLIFE | Geek-SSD | 12288 | 2.40 ГГц x 8 | 192 | KVM | 8 223 |
| Hostzealot.ru | zKVM 1638… | 16384 | 3.30 ГГц x 6 | 16 | KVM | 8 391 |
| Hostzealot.ru | NVMe - zKV… | 16384 | 3.30 ГГц x 6 | 150 | KVM | 8 392 |
| Hostzealot.ru | wKVM 16384 | 16384 | 3.30 ГГц x 6 | 150 | KVM | 8 811 |
| Hostzealot.ru | NVMe - wKV… | 16384 | 3.30 ГГц x 6 | 150 | KVM | 8 896 |
| TrueVDS.ru | TrueA8 | 24576 | 3.00 ГГц x 4 | 180 | Xen | 8 960 |
| Machoster.eu | Виртуальны… | 24576 | 2.70 ГГц x 24 | 1000 | KVM | 9 404 |
| Pq.hosting | Hi-CPU Pla… | 32768 | 3.70 ГГц x 8 | 300 | KVM | 9 404 |
| Deac.eu | VS4 | 8192 | 2.60 ГГц x 4 | 300 | VMware | 9 498 |
| Skt.ru | TURBO-32 | 32000 | 0.00 ГГц x 2 | 500 | KVM | 9 500 |
* Цены и характеристики взяты из исходных CSV и могут быть неактуальны; проверяйте условия у провайдера.